Rice biscuits with cocoa, 180 g
Rice biscuits with cocoa, 180 g
Ideariso
Couldn't load pickup availability
Rice biscuits with cocoa
Handmade biscuits made from rice flour.
Rice biscuits are crispy and very tasty, gluten-free, lactose-free, and egg-free.
They will turn every snack into a gourmet experience and are ideal with coffee.
Available in 3 classic flavors: biscuits with cocoa and spices, with chestnut honey, and with coconut.
Ingredients: rice flour 50%, sugar, margarine (vegetable oils and fats 80% [palm, sunflower], water, emulsifiers [E471, lecithins], acidity regulator [E330], flavorings, coloring [beta-carotene]), chocolate chips (cocoa mass, sugar, low-fat cocoa powder, soy lecithin, natural vanilla flavoring) 3.7%, cocoa powder (cocoa powder, acidity regulator: potassium carbonate E501, vanillin) 2.5%, black rice syrup, flower honey, baking soda, cinnamon 0.2%, cloves 0.2%, salt. Contains: sulfites.
May contain traces of nuts.
Parameters
| Manufacturer | Ideariso Soc. Agr. - Piazza Martiri della Libertà 1, 13100 Vercelli - Italy |
|---|---|
| Weight | 180 g |
| Ingredients | rice flour 50%, sugar, margarine (vegetable oils and fats 80% [palm, sunflower], water, emulsifiers [E471, lecithins], acidity regulator [E330], flavorings, coloring [beta-carotene]), chocolate chips (cocoa mass, sugar, low-fat cocoa powder, soy lecithin, natural vanilla flavoring) 3.7%, cocoa powder (cocoa powder, acidity regulator: potassium carbonate E501, vanillin) 2.5%, black rice syrup, flower honey, baking soda, cinnamon 0.2%, cloves 0.2%, salt. |
| Country of origin | Italy |
| Storage | store in a cool dry place |
| Allergens | Soybeans (Soy) and products thereof; Sulfur dioxide and sulfites in concentrations higher than 10 mg, ml/kg, l, expressed as SO2 |
| Nutritional information | per 100 g |
| Energy value | 1850 kJ / 441 kcal |
| Fats | 18.0 g |
| of which saturated fatty acids | 9.0 g |
| Carbohydrates | 64.0 g |
| of which sugars | 23.0 g |
| Fiber | 1.4 g |
| Proteins | 5.0 g |
| Salt | 0.25 g |
Share
