Pan di Stelle biscuits Mulino Bianco, 700 g
Pan di Stelle biscuits Mulino Bianco, 700 g
Barilla
Couldn't load pickup availability
Pan di Stelle Mulino Bianco shortbread chocolate cookies
These unique, shortbread cookies will captivate you with their intense cocoa flavor, enriched with chocolate pieces and the delicate aroma of hazelnuts.
Each cookie is decorated with a distinctive white sugar star that evokes the starry Italian sky.
Ideal for any occasion - as an addition to your morning coffee, a sweet snack during the day or a delicate dessert after lunch.
Macine biscuits are made from the best ingredients, which means their quality is always at the highest level.
Product features:
- Intense cocoa and chocolate flavor
- A smooth consistency that melts in your mouth
- Ideal with coffee, tea or as a snack on its own
- High-quality ingredients without artificial additives
- Italian quality and tradition known all over the world.
Ingredients: wheat flour, sugar, sunflower oil, butter , fresh pasteurized high-quality milk 7%, cocoa 3.6%, chocolate 3.5% (cocoa mass, sugar, cocoa butter, emulsifier: lecithins ( soy ), natural vanilla flavor), granulated sugar 2%, fresh eggs , honey, hazelnuts 0.8%, wheat starch, raising agents (sodium bicarbonate, ammonium bicarbonate), salt, flavorings, egg white powder, corn starch.
Parameters
Manufacturer | Barilla G. e R. Fratelli SpA - Via Mantova, 166, 43122 Parma (PR) - Italy |
---|---|
Weight | 700g |
Composition | wheat flour, sugar, sunflower oil, butter, fresh pasteurized high-quality milk 7%, cocoa 3.6%, chocolate 3.5% (cocoa mass, sugar, cocoa butter, emulsifier: lecithins (soy), natural vanilla flavor), granulated sugar 2%, fresh eggs, honey, hazelnuts 0.8%, wheat starch, raising agents (sodium bicarbonate, ammonium bicarbonate), salt, flavorings, egg white powder, corn starch. |
Country of origin | Italy |
Storage | Store in a dark, dry and cool place at a temperature of up to 20°C. Do not expose to direct sunlight. |
Allergens | Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their hybrid varieties and products thereof, Eggs and products thereof, Soybeans (Soy) and products thereof, Milk and products thereof, Nuts: almonds, hazelnuts, walnuts, cashews, pecans, Brazil nuts, pistachios, macadamias and products thereof |
Nutritional information | per 100 g |
Energy value | 2031 Kj / 485 Kcal |
Fats | 21.0 g |
of which saturated fatty acids | 7.4 grams |
Carbohydrates | 64.0 g |
of which sugars | 24.0 g |
Fiber | 4.2 grams |
Proteins | 7.8 grams |
Salt | 0.44g |
Share



